| Liberty [ish] FWH Cascadefb |
| American Amber Ale |
|
Type: All Grain |
Date: 5/6/2003 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.81 gal |
Brewer: Steve Nicholls | ||||||||||||||||||||||||||||||||
| Boil Size: 7.30 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Steve's Brewery | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 68.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: I had heard varying reports about Cascade hops so the only way to form an opinion was to brew a batch. Very drinkable. | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.24 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||
| Bitterness: 29.7 IBU | Calories: 220 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 8.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 12.68 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 6.17 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.1 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.4 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.1 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||